Rating Definitions
Korea Ratings assigns Entity 카지노 한국인 Rating in seven rating categories ranging from AAA(카지노 한국인)to CCC(카지노 한국인).
In addition to the Entity 카지노 한국인 Ratings, Factor Grades of Environmental, Social, and Governance factors are provided as well. Factor Grade Scale is the same as the Entity 카지노 한국인 Rating Scale.
Rating | Definition | |
---|---|---|
AAA(카지노 한국인) | Excellent | Overall 카지노 한국인 outcomes including the level of management of 카지노 한국인 risks and opportunities of the rated entity are excellent |
AA(카지노 한국인) | ||
A(카지노 한국인) | Moderate | Overall 카지노 한국인 outcomes including the level of management of 카지노 한국인 risks and opportunities of the rated entity are moderate |
BBB(카지노 한국인) | ||
BB(카지노 한국인) | ||
B(카지노 한국인) | Insufficient | Overall 카지노 한국인 outcomes including the level of management of 카지노 한국인 risks and opportunities of the rated entity are insufficient |
CCC(카지노 한국인) |